Click here for Bud Triple Crown Points Standings

 

2008 FINAL POINT STANDINGS

LATE MODEL

Place

Car No

Driver's Name

Fastest

Average

Points

1

45V

VAN OUDENHOVEN,JEFF

19.337

19.598

867

2

56

ROTHE,TIM

19.333

19.612

786

3

8T

BALDRY,TERRY

19.365

19.622

781

4

45G

GARDNER,MIKE

19.400

19.606

769

5

2B

BENNETT,LOWELL

19.309

19.579

722

6

3

MEIDAM,JOHN

19.360

19.635

693

7

05

VANWYCHEN,NATE

19.472

19.609

689

8

00H

HAESE,GREGG

19.515

19.690

677

9

9C

CALMES,KYLE

19.381

19.683

660

10

36

GEE,TOM JR

19.489

19.718

602

11

7S

SCHROEDER,MARK

19.473

19.713

590

12

14

GREGORICH,EUGENE (R)

19.500

19.648

570

13

84P

PIONTEK,BRETT

19.526

19.730

550

14

66N

NELSON,TROY

19.517

19.786

498

15

50S

SMITH,JJ

19.764

19.878

477

16

34

SCHULTZ,MAXWELL

19.613

19.857

465

17

10M

MONDAY,ANDY

19.772

19.964

458

18

74

VANDERMOLEN, PETE

19.699

19.864

444

19

18V

VANDERLOOP,ROBB

19.772

19.911

408

20

73

HARRELL,CAL

19.811

20.091

330

21

89

VANDENBERG,JASON

19.570

19.749

324

22

111

BECK,MARSHALL (R)

20.225

20.655

304

23

98D

MAHLIK,DOUG

19.749

19.895

288

24

50A

ANTHONY,MICHAEL (R)

20.452

20.755

262

25

7B

BALDRY,BRADY (R)

19.879

20.076

223

26

11C

GRIMES,CHRIS

19.802

19.957

198

27

98K

EGGERT,KEVIN

19.701

19.889

173

28

9R

ROMENESKO,KEITH

19.697

19.772

154

29

45D

DAHMER,BRAD (R)

19.950

20.047

143

30

2S

STEBANE,TRAVIS

20.020

20.062

112

31

16C

CIFERNO,EUGENE

21.164

21.313

59

32

15M

MOFFITT,BRETT

19.590

19.590

51

33

0

HOCKERS,TOM

19.729

19.729

49

34

119

ZEHR,DALTON

19.718

19.718

41

35

18N

NITZKE,FRANK (R)

19.909

19.909

30

36

18K

KELLY,KRIS

19.951

19.951

24

37

07

KEMKES,COREY

0.000

0.000

22

38

02

QUELLA,KYLE (R)

22.232

22.232

18

LIMITED LATE MODEL

Place Car No Driver's Name Fastest Average Points
1 66 DUCHOW,JIM 20.193 20.390 872
2 1K KELLY,KRIS 20.206 20.489 851
3 58 NATROP,GARY 20.528 20.767 781
4 14 CONRAD,BRANDON 20.435 20.743 765
5 52V VERHAGEN,TODD 20.505 20.770 755
6 16 KLUCK,ANDREW 20.646 20.856 713
7 31 TISLER,JEFF 20.718 20.954 668
8 81 BOHLEN,TANNER 20.684 20.902 619
9 1J OUDENHOVEN,JESSE 20.708 20.916 618
10 9T TOMAZEVIC,BARNABY 20.655 21.021 577
11 8 VAN ROY,JESSIE 20.887 21.075 549
12 98E EBBEN,JIM 20.913 21.107 547
13 49 VAN ROY,RANDY (R) 21.046 21.225 529
14 36S SPRINGSTROH,TIM 20.958 21.099 479
15 2P PETERMANN,DAN 20.957 21.212 418
16 7M MILLER,TERRY 21.064 21.272 416
17 29 PANKRATZ,JACK 20.863 21.076 386
18 56 HOPFENSPERGER,ERIC 20.905 21.128 379
19 88 CARPENTER,DOUG 20.770 21.231 352
20 5K KASSERA,JAY 20.702 21.037 327
21 2S STEBANE,TRAVIS 20.868 21.094 313
22 6 KLOCKZIEN,COLEY (R) 21.617 22.112 309
23 23L LAMERS,THOMAS (R) 20.614 21.179 270
24 90 KASTEN,BECKA 20.597 21.011 244
25 2C EBBEN,CLIFF 21.180 21.371 225
26 37A LAROCQUE, ASHLEY (R) 21.839 22.173 177
27 33T BAUKNECHT,TYLER (R) 21.045 21.209 116
28 5M MOFFITT, BRETT 20.823 21.143 115
29 75B BOCK,GARY 20.313 20.645 114
30 3 VAN HANDEL,JERRY 21.012 21.012 91
31 37M MEYERHOFER,MIKE JR 21.394 21.673 73
32 74 OPPLIGER,NATHAN 21.068 21.068 47
33 33K BAUKNECHT,KYLE 21.303 21.303 45
34 37L LAROCQUE,CHRIS 21.203 21.203 45
35 37V VANDEWETTERING,CRAIG 21.460 21.460 41
36 86 ZELINSKE,JACOB (R) 21.970 21.970 33
37 5S SPAIGHT,JOHN 0.000 0.000 20

STREET STOCK


 
Place Car No Driver's Name Fastest Average Points
1 4H HAUSER/CASAVANT 15.841 16.037 497
2 3D WENZEL,DYLAN 15.943 16.248 488
3 59 SCHWALBACH,GEORGE 16.006 16.266 388
4 19H HOERNING,DAVID 15.754 16.153 370
5 60 TRUDELL,ALLEN 16.041 16.439 361
6 51R RAYGO,LARRY 16.175 16.469 352
7 55 VANCAMP,DONALD 16.131 16.342 333
8 28 MANDERS,COREY (R) 16.149 16.467 310
9 29T T.WILLING/T.BAUMANN 16.228 16.505 294
10 19B BOLDT,NICK (R) 16.387 16.596 275
11 7V VERBOOMEN,PHIL 16.346 16.506 270
12 38S SANNES,NEAL 16.133 16.637 259
13 73 SCHWEITZER,STEPHEN 16.119 16.563 253
14 49M MEYERHOFER,MIKE JR 16.090 16.324 248
15 J0 CRASS, DENNY/MATT 16.217 16.779 224
16 8 WITTMANN, BRANDON 16.350 16.687 218
17 11H HOWARD,ED (R) 16.163 16.485 210
18 1 RITGER,MARK 16.384 16.616 207
19 14T VAN ROY,TERRY 16.447 16.657 206
20 26M MEYERHOFER,DAVE 16.477 17.241 192
21 2 EFFERTZ,SAWYER (R) 16.243 16.562 164
22 23Y YAEGER,RANDY (R) 16.562 16.915 140
23 93W WIITALA,JEREMY 15.997 16.293 128
24 26G GAUGER,DAVE JR 16.248 16.299 116
25 58 KOEHLER,KRAIG 16.097 16.155 98
26 93S SATORIUS,DAVID (R) 16.485 16.637 97
27 76 ARNOLDUSSEN,TIM 16.688 17.096 88
28 52 VAN WYCHEN,KEN 16.757 17.152 75
29 5S SANDS,JOSH 16.419 17.103 71
30 22S SCHUMACHER,TONY 16.900 17.025 46
31 00 COTTRELL,AL (R) 17.291 18.143 42
32 57 CONARD,TIM 0.000 0.000 37
33 14V VANDENBERG,JESSIE 18.747 18.747 15
34 71 LIDER,JAY (R) 18.786 18.786 9
35 84 VANASTEN,BRIAN 19.211 19.211 8
36 11V VANCAMP,WILLIE 17.648 17.648 6
 

SPORT TRUCKS

Place Car No Driver's Name Fastest Average Points
1 44 MAGDANZ,RON 16.163 16.368 938
2 18 KUCKSDORF, BRANDON 16.130 16.448 894
3 3 VANDERMOSS,TAYLOR 16.257 16.574 890
4 66 VANHANDEL,JEFF 16.462 16.692 872
5 5 VIXMER,DAN 16.085 16.342 845
6 33 JESKE,JOSH 16.443 16.774 832
7 96 PLUTZ,JASON 16.416 16.628 824
8 4 MAY, REAGAN (R) 16.304 16.635 761
9 02 QUELLA,KYLE 16.168 16.705 713
10 15 JALOSZYNSKI,DONALD 16.568 16.744 652
11 51 CARPENTER,JORDAN (R) 16.693 17.259 640
12 26 ZARNOTH,PETE 16.500 17.726 585
13 8 ROBERTS,JASON 17.228 17.348 565
14 70 ULMAN,TED Teddy Bear 17.530 18.096 518
15 19 KOSTICHKA,TODD 16.862 17.288 468
16 98 PLUTZ,BEN 17.558 18.042 301
17 34 GORCHALS,PAT 16.935 17.256 251
18 7 STAKE,MATT 16.982 17.337 176
19 6 DAVIS,BRAD 17.155 17.155 66
20 12 WILLEMS,BRIAN (R) 17.724 17.724 49

 

SIZZLING 4S

Place Car No Driver's Name Points
1 66 SCHWEITZER,TOM 412
2 69D SCHMITT, DEREK 410
3 7S VERBOOMEN,SCOTT 408
4 0C RICHTER,TIM 402
5 2W WIESE,ANDY 366
6 19F FINK,KYLE 358
7 78D DIETZEN,DAVID 356
8 6S SONKOWSKY,RANDY 354
9 38K KONRAD,SCOTT 353
10 56S SHIELDS,CHRIS BAMBAM 294
11 3Y YOHR,PAUL 231
12 9B DIETZEN,BEN 120
13 31B BECKER, BRENT 119
14 15 REYNOLDS,JAMIE 63
15 3B BROEHM,ADAM 63
16 21 WACEK,NICK 63
17 31R BRAUN,ROGER 62
18 56C CALABRESE,FRANK 36
19 41 DALPHIN,MIKE 36
20 17D DEWILDE,MATT 33
21 2B WIESE,BILLY 32
22 9Z ZWIERS,JEFF 31
23 95B BARTH,ANDY 30
24 85 BOWERS, LUKE 28

 

FIGURE EIGHT-THURSDAY Division

 
Place Car No Driver's Name Points
1 13 WOHLRABE,JEFF 605
2 4 BAUGHMAN,JARED 600
3 09 VAN ROY,TERRY 550
4 82 BESCHTA,JEFF 475
5 52 VAN WYCHEN,KEN 440
6 19V VANDAALWK,DAN 335
7 63 WILZ,JEFF 300
8 18 VERSTEGEN,ADAM (R) 200
9 11V VAN CAMP,WILLY 195
10 24 ZWIERS,JEFF 130
11 32 MEYERHOFER,MIKE JR 110
12 40 POINT,JEFF 30
13 23 HOPPA,DAN 25
14 19D DUCHOW,BRANDON 15
15 75 LISBON,TROY 15
16 66 PRICE,CHRIS 10